Broadpoint.Gleacher Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 134.3 | 40.1 | 114.8 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 127.9 | 4.2 | 5.0 |
| Depreciation & Amortization | 1.4 | 2.2 | 2.5 |
| Operating Income | (4.1) | (24.6) | (23.4) |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | (65.9) | (139.9) |
| Income Before Taxes | (14.8) | (31.6) | (39.3) |
| Income Taxes | 2.4 | (4.7) | 0.2 |
| Net Income After Taxes | (17.2) | (26.9) | (39.5) |
| Continuing Operations | (17.2) | (26.9) | (39.5) |
| Discontinued Operations | (0.1) | 7.5 | (4.9) |
| Total Operations | (17.4) | (19.5) | (44.4) |
| Total Net Income | (17.4) | (19.5) | (44.4) |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (0.25) | (0.71) | (2.90) |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



