Broadpoint.Gleacher Financial Statements
Broadpoint.Gleacher Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Broadpoint.Gleacher Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 134.3 | 40.1 | 114.8 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | (4.1) | (24.6) | (23.4) |
| Total Net Income ($ mil.) | (17.4) | (19.5) | (44.4) |
| Diluted EPS (Net Income) | (0.25) | (0.71) | (2.90) |
Broadpoint.Gleacher Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 97.3 | 92.7 | 92.7 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 22.9 | 23.4 | 23.4 |
| Total Net Income ($ mil.) | 24.0 | 16.1 | 16.1 |
| Diluted EPS (Net Income) | 0.20 | 0.18 | 0.18 |
Broadpoint.Gleacher Stock Quote & Chart
| 11/06/09 16:00:02 EST •
NASDAQ •
6.37
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Broadpoint.Gleacher Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.04 | 2.20 | 6.91 |
| Price/Earnings Ratio | 35.46 | 58.48 | 25.13 |
| Price/Book Ratio | 2.39 | 1.44 | 6.64 |
| Price/Cash Flow Ratio | 101.01 | 17.04 | 42.92 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Broadpoint.Gleacher Financial Ratios
Broadpoint.Gleacher Competitive Intelligence
| Ladenburg Thalmann | Oppenheimer Holdings | Stifel Financial | |
|---|---|---|---|
| Annual Sales ($ mil.) | 116.4 | 881.1 | 870.3 |
| Employees | 176 | 3,399 | 3,371 |
| Market Cap ($ mil.) | 112.3 | 333.3 | 1,479.5 |
Competitive Landscape



