IPO Central

Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.

IPO Performance

When a company that has filed with the SEC begins trading (goes public) it completes the IPO cycle. For a list of companies that have filed, but have not yet started trading, visit IPO Filings. For a list of which companies are going public next, visit the IPO Calendar.

Apr 2009 - Jun 2009

Public Date Name (Ticker) Shares Offered/ Outstanding1 Offer Price First Day Open/Close Price Last Close Price
Jul 1 LogMeIn, Inc. (LOGM) 6.7/21.4 (31%) $16.00 $20.00/$20.02 $17.55
Jun 26 Invesco Mortgage Capital Inc. (IVR) 8.5/10.0 (85%) $20.00 $19.80/$19.42 $21.80
Jun 25 Medidata Solutions, Inc. (MDSO) 6.3/22.4 (28%) $14.00 $18.00/$17.00 $16.68
Jun 24 Chemspec International Limited (CPC) 8.1/8.1 (100%) $9.00 $9.45/$9.00 $5.89
Jun 24 Duoyuan Global Water Inc. (DGW) 5.5/5.0 (110%) $16.00 $22.65/$21.87 $40.66
Jun 12 Cypress Sharpridge Investments, Inc. (CYS) 9.1/16.8 (54%) $11.00 $11.63/$11.55 $13.57
Jun 3 Government Properties Income Trust (GOV) 10.0/19.9 (50%) $20.00 $20.00/$19.40 $24.74
May 21 OpenTable, Inc. (OPEN) 3.0/21.6 (14%) $20.00 $24.50/$31.89 $26.98
May 20 SolarWinds, Inc. (SWI) 12.1/64.2 (19%) $12.50 $15.00/$13.75 $18.79
May 14 DigitalGlobe, Inc. (DGI) 14.7/44.9 (33%) $19.00 $23.00/$21.50 $24.09
Apr 16 Rosetta Stone Inc. (RST) 6.3/20.3 (31%) $18.00 $23.00/$25.12 $17.68
Apr 15 Bridgepoint Education, Inc. (BPI) 13.5/52.2 (26%) $10.50 $10.50/$11.10 $16.33
Apr 2 Changyou.com Limited (CYOU) 7.5/7.5 (100%) $16.00 $22.06/$20.02 $33.38

1 Numbers are in millions.

Monthly Listings

Quarterly Listings

  • Jul 2009 - Sep 2009
  • Apr 2009 - Jun 2009
  • Jan 2009 - Mar 2009
  • Oct 2008 - Dec 2008
  • Jul 2008 - Sep 2008

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy