Deutsche Bank Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 19,014.2 | 45,253.6 | 37,386.3 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 25,475.3 | 31,021.8 | -- |
| Depreciation & Amortization | 4,294.7 | 2,547.9 | -- |
| Operating Income | 51,242.4 | 99,509.3 | 74,438.9 |
| Operating Margin | 269.5% | 219.9% | 199.1% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | (26,396.0) |
| Income Before Taxes | (8,091.9) | 12,877.7 | 10,719.3 |
| Income Taxes | (2,600.5) | 3,295.6 | 2,884.0 |
| Net Income After Taxes | (5,491.4) | 9,582.1 | 7,835.3 |
| Continuing Operations | (5,491.4) | 9,582.1 | 7,836.6 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (5,491.4) | 9,582.1 | 7,836.6 |
| Total Net Income | (5,491.4) | 9,582.1 | 7,836.6 |
| Net Profit Margin | -- | 21.2% | 21.0% |
| Diluted EPS from Total Net Income ($) | (10.73) | 19.21 | 15.24 |
| Dividends per Share | 6.33 | 4.64 | 2.59 |



