Edward Jones Income Statement
View: Annual
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 4,146.9 | 3,517.8 | 3,190.4 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | 330.0 |
| Operating Margin | -- | -- | 10.3% |
| Nonoperating Income | -- | -- | 0.0 |
| Nonoperating Expenses | -- | -- | 0.0 |
| Income Before Taxes | -- | -- | 330.0 |
| Income Taxes | -- | -- | 0.0 |
| Net Income After Taxes | 0.0 | 0.0 | 330.0 |
| Continuing Operations | -- | -- | 330.0 |
| Discontinued Operations | -- | -- | 0.0 |
| Total Operations | -- | -- | 330.0 |
| Total Net Income | -- | -- | 0.0 |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |



