Goldman Sachs Income Statement
View: Annual | Quarterly
| Nov 08 | Nov 07 | Nov 06 | |
|---|---|---|---|
| Revenue | 22,222.0 | 45,987.0 | 37,665.0 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 485.0 | -- | -- |
| Depreciation & Amortization | 1,262.0 | 916.0 | 749.0 |
| Operating Income | 33,693.0 | 59,585.0 | 46,248.0 |
| Operating Margin | 151.6% | 129.6% | 122.8% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | (28,383.0) | (23,105.0) |
| Income Before Taxes | 2,336.0 | 17,604.0 | 14,560.0 |
| Income Taxes | 14.0 | 6,005.0 | 5,023.0 |
| Net Income After Taxes | 2,322.0 | 11,599.0 | 9,537.0 |
| Continuing Operations | 2,322.0 | 11,407.0 | 9,398.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 2,322.0 | 11,407.0 | 9,398.0 |
| Total Net Income | 2,322.0 | 11,407.0 | 9,398.0 |
| Net Profit Margin | 10.4% | 24.8% | 25.0% |
| Diluted EPS from Total Net Income ($) | 4.47 | 24.73 | 19.69 |
| Dividends per Share | 1.40 | 1.40 | 1.30 |



