Goldman Sachs Financial Statements
Goldman Sachs Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | November |
Goldman Sachs Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 22,222.0 | 45,987.0 | 37,665.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 33,693.0 | 59,585.0 | 46,248.0 |
| Total Net Income ($ mil.) | 2,322.0 | 11,407.0 | 9,398.0 |
| Diluted EPS (Net Income) | 4.47 | 24.73 | 19.69 |
Goldman Sachs Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Sep 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 12,372.0 | 12,372.0 | 13,761.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 6,104.0 | 6,104.0 | 6,457.0 |
| Total Net Income ($ mil.) | 3,188.0 | 3,188.0 | 3,435.0 |
| Diluted EPS (Net Income) | 5.25 | 5.25 | 4.93 |
Goldman Sachs Stock Quote & Chart
| 11/06/09 16:00:15 EST •
NYSE •
171.78
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Goldman Sachs Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 3.56 | 1.98 | 7.00 |
| Price/Earnings Ratio | 38.76 | 45.87 | 25.45 |
| Price/Book Ratio | 1.53 | 1.35 | 6.74 |
| Price/Cash Flow Ratio | 41.84 | 1.46 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Goldman Sachs Financial Ratios
Goldman Sachs Competitive Intelligence
| JPMorgan Chase | Merrill Lynch | Morgan Stanley | |
|---|---|---|---|
| Annual Sales ($ mil.) | 67,252.0 | 33.4 | 24,739.0 |
| Employees | 224,961 | 9,700 | 46,964 |
| Market Cap ($ mil.) | 172,522.0 | -- | 44,064.2 |
Competitive Landscape



