Lehman Brothers Income Statement
View: Annual | Quarterly
| Nov 07 | Nov 06 | Nov 05 | |
|---|---|---|---|
| Revenue | 19,257.0 | 17,583.0 | 14,630.0 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | 577.0 | 514.0 | 426.0 |
| Operating Income | 45,759.0 | 35,031.0 | 22,619.0 |
| Operating Margin | 237.6% | 199.2% | 154.6% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | (13,244.0) | (11,678.0) | (9,801.0) |
| Income Before Taxes | 6,013.0 | 5,905.0 | 4,829.0 |
| Income Taxes | 1,821.0 | 1,945.0 | 1,569.0 |
| Net Income After Taxes | 4,192.0 | 3,960.0 | 3,260.0 |
| Continuing Operations | 4,192.0 | 3,960.0 | 3,260.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 4,192.0 | 3,960.0 | 3,260.0 |
| Total Net Income | 4,192.0 | 3,960.0 | 3,260.0 |
| Net Profit Margin | 21.8% | 22.5% | 22.3% |
| Diluted EPS from Total Net Income ($) | 7.26 | 6.81 | 5.43 |
| Dividends per Share | 0.60 | 0.48 | 0.40 |



