Lehman Brothers Financial Statements
Lehman Brothers Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | November |
Lehman Brothers Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 19,257.0 | 17,583.0 | 14,630.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 45,759.0 | 35,031.0 | 22,619.0 |
| Total Net Income ($ mil.) | 4,192.0 | 3,960.0 | 3,260.0 |
| Diluted EPS (Net Income) | 7.26 | 6.81 | 5.43 |
Lehman Brothers Quarterly Statements
| Quarter Ending May 08 | Quarter Ending May 08 | Quarter Ending Feb 08 | |
|---|---|---|---|
| Revenue ($ mil.) | (668.0) | (668.0) | 3,507.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 2,821.0 | 2,821.0 | 9,526.0 |
| Total Net Income ($ mil.) | (2,774.0) | (2,774.0) | 465.0 |
| Diluted EPS (Net Income) | (5.14) | (5.14) | 0.81 |
Lehman Brothers Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | -- | 2.28 | 6.91 |
| Price/Earnings Ratio | -- | 58.14 | 25.13 |
| Price/Book Ratio | -- | 1.50 | 6.64 |
| Price/Cash Flow Ratio | -- | 2.24 | 42.92 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Lehman Brothers Financial Ratios



