Morgan Stanley Income Statement
View: Annual | Quarterly
| Nov 08# | Nov 07 | Nov 06 | |
|---|---|---|---|
| Revenue | 24,739.0 | 28,026.0 | 33,858.0 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | 794.0 | 475.0 | 876.0 |
| Operating Income | 39,810.0 | 60,743.0 | 52,937.0 |
| Operating Margin | 160.9% | 216.7% | 156.4% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | (23,842.0) |
| Income Before Taxes | 2,287.0 | 3,441.0 | 11,000.0 |
| Income Taxes | 480.0 | 831.0 | 3,275.0 |
| Net Income After Taxes | 1,807.0 | 2,610.0 | 7,725.0 |
| Continuing Operations | 1,807.0 | 2,563.0 | 7,497.0 |
| Discontinued Operations | (100.0) | 646.0 | (25.0) |
| Total Operations | 1,707.0 | 3,209.0 | 7,472.0 |
| Total Net Income | 1,707.0 | 3,209.0 | 7,472.0 |
| Net Profit Margin | 6.9% | 11.5% | 22.1% |
| Diluted EPS from Total Net Income ($) | 1.45 | 2.98 | 7.07 |
| Dividends per Share | 1.08 | 1.08 | 1.08 |



