Morgan Stanley Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.70 | $0.81 | ($0.42) | $3.35 |
| Number of Analysts | 18 | 6 | 16 | 20 |
| High Estimate | $0.98 | $0.93 | ($0.10) | $3.95 |
| Low Estimate | $0.53 | $0.68 | ($0.75) | $2.90 |
| Year Ago EPS | ($2.24) | ($0.57) | $1.54 | ($0.42) |
| Growth Rate | 131% | 241.52% | (127.35)% | 895.85% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



