Noble International Financial Statements
Noble International Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Noble International Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 872.1 | 441.4 | 363.8 |
| Gross Profit ($ mil.) | 57.4 | 38.4 | 37.8 |
| Operating Income ($ mil.) | 9.1 | 18.4 | 13.5 |
| Total Net Income ($ mil.) | (6.9) | 7.8 | 5.1 |
| Diluted EPS (Net Income) | (0.40) | 0.55 | 0.36 |
Noble International Quarterly Statements
| Quarter Ending Sep 08 | Quarter Ending Sep 08 | Quarter Ending Jun 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 238.4 | 238.4 | 314.9 |
| Gross Profit ($ mil.) | 5.4 | 5.4 | 31.2 |
| Operating Income ($ mil.) | 5.1 | 5.1 | 13.7 |
| Total Net Income ($ mil.) | 5.3 | 5.3 | 9.0 |
| Diluted EPS (Net Income) | 0.22 | 0.22 | 0.35 |
Noble International Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.01 | 0.41 | 7.00 |
| Price/Earnings Ratio | 0.94 | (8.75) | 25.45 |
| Price/Book Ratio | 0.03 | 1.65 | 6.74 |
| Price/Cash Flow Ratio | 0.08 | 9.37 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Noble International Financial Ratios



