Oppenheimer Holdings Financial Statements
Oppenheimer Holdings Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Oppenheimer Holdings Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 881.1 | 914.4 | 800.8 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 3.0 | 184.0 | 143.3 |
| Total Net Income ($ mil.) | (20.8) | 75.4 | 44.6 |
| Diluted EPS (Net Income) | (1.57) | 5.57 | 2.76 |
Oppenheimer Holdings Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 245.7 | 245.7 | 199.7 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 18.0 | 18.0 | 2.7 |
| Total Net Income ($ mil.) | 7.1 | 7.1 | (2.0) |
| Diluted EPS (Net Income) | 0.54 | 0.54 | (0.15) |
Oppenheimer Holdings Stock Quote & Chart
| 11/06/09 16:02:30 EST •
NYSE •
27.40
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Oppenheimer Holdings Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.41 | 1.57 | 7.00 |
| Price/Earnings Ratio | (303.03) | 111.11 | 25.45 |
| Price/Book Ratio | 0.82 | 1.75 | 6.74 |
| Price/Cash Flow Ratio | 3.22 | 7.15 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Oppenheimer Holdings Financial Ratios
Oppenheimer Holdings Competitive Intelligence
| Charles Schwab | E*TRADE Financial | TD Ameritrade | |
|---|---|---|---|
| Annual Sales ($ mil.) | 5,150.0 | 1,925.6 | 2,405.9 |
| Employees | 13,400 | 3,249 | -- |
| Market Cap ($ mil.) | 20,059.5 | 2,779.6 | 11,603.3 |
Competitive Landscape



