Principal Financial Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 9,935.9 | 10,906.5 | 9,870.5 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | 487.5 | 344.5 |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 0.0 | -- | 0.0 |
| Nonoperating Expenses | -- | (9,858.3) | (8,541.8) |
| Income Before Taxes | 453.6 | 1,048.2 | 1,328.7 |
| Income Taxes | (4.5) | 208.1 | 295.0 |
| Net Income After Taxes | 458.1 | 840.1 | 1,033.7 |
| Continuing Operations | 458.1 | 840.1 | 1,033.7 |
| Discontinued Operations | 0.0 | 20.2 | 30.6 |
| Total Operations | 458.1 | 860.3 | 1,064.3 |
| Total Net Income | 458.1 | 860.3 | 1,064.3 |
| Net Profit Margin | 4.6% | 7.9% | 10.8% |
| Diluted EPS from Total Net Income ($) | 1.63 | 3.09 | 3.74 |
| Dividends per Share | 0.45 | 0.90 | 0.80 |



