Principal Financial Financial Statements
Principal Financial Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Principal Financial Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 9,935.9 | 10,906.5 | 9,870.5 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 458.1 | 860.3 | 1,064.3 |
| Diluted EPS (Net Income) | 1.63 | 3.09 | 3.74 |
Principal Financial Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,157.8 | 2,157.8 | 2,188.6 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 158.6 | 158.6 | 122.6 |
| Diluted EPS (Net Income) | 0.52 | 0.52 | 0.43 |
Principal Financial Stock Quote & Chart
| 11/06/09 16:01:41 EST •
NYSE •
25.71
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Principal Financial Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.74 | 1.59 | 6.91 |
| Price/Earnings Ratio | 17.76 | (15.53) | 25.13 |
| Price/Book Ratio | 1.40 | 2.38 | 6.64 |
| Price/Cash Flow Ratio | 2.62 | 7.94 | 42.92 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Principal Financial Financial Ratios
Principal Financial Competitive Intelligence
| AXA | FMR | Nationwide Financial | |
|---|---|---|---|
| Annual Sales ($ mil.) | 77,738.2 | 12,937.3 | 2,707.6 |
| Employees | 109,304 | 40,000 | 4,644 |
| Market Cap ($ mil.) | 51,811.5 | -- | -- |
Competitive Landscape



